Camber Shims Kit
Pay with Affirm on orders over $50. See if you qualify
Estimated Delivery in 3-7 business days
Camber Shims Kit
Pay with Affirm on orders over $50. See if you qualify
Estimated Delivery in 3-7 business days
Part Number | Item | Quantity |
---|---|---|
26012 | Camber Shims | 1 |
26012 - FRONT +.50° CAMBER SHIM
For +1.0° camber change use shim # 26014 .
Front Adjustment range:+.50° Camber
Installation time: .5 hr/side
Required: 1 per wheel
________________________
Year | Make | Model | Drive | Position |
2009 | Dodge | Sprinter 3500 | RWD | Front |
2008 | Dodge | Sprinter 3500 | RWD | Front |
2010 | Ford | E-450 Super Duty | RWD | Front |
2011 | Ford | Edge | AWD, FWD | Front Lower Strut |
2002 | Ford | Explorer | 4WD, RWD | Rear |
2003 | Ford | Explorer | 4WD, RWD, AWD | Rear |
2001 | Ford | Explorer | 4WD, RWD, AWD | Front Upper |
2005 | Ford | Explorer Sport Trac | 4WD, RWD | Front Upper |
2004 | Ford | Explorer Sport Trac | 4WD, RWD | Front Upper |
2003 | Ford | Explorer Sport Trac | 4WD, RWD | Front Upper |
2002 | Ford | Explorer Sport Trac | 4WD, RWD | Front Upper |
2001 | Ford | Explorer Sport Trac | 4WD, RWD | Front Upper |
2011 | Ford | Ranger | 4WD, RWD | Front Upper |
2010 | Ford | Ranger | 4WD, RWD | Front Upper |
2009 | Ford | Ranger | 4WD, RWD | Front Upper |
2008 | Ford | Ranger | 4WD, RWD | Front Upper |
2007 | Ford | Ranger | 4WD, RWD | Front Upper |
2006 | Ford | Ranger | 4WD, RWD | Front Upper |
2005 | Ford | Ranger | 4WD, RWD | Front Upper |
2004 | Ford | Ranger | 4WD, RWD | Front Upper |
2003 | Ford | Ranger | 4WD, RWD | Front Upper |
2010 | Ford | Transit Connect | FWD | Rear |
2006 | Hummer | H2 | 4WD | Upper |
2001 | Jeep | Cherokee | RWD | Front |
2000 | Jeep | Cherokee | RWD | Front |
1999 | Jeep | Cherokee | RWD | Front |
1998 | Jeep | Cherokee | RWD | Front |
1997 | Jeep | Cherokee | RWD | Front |
1996 | Jeep | Cherokee | RWD | Front |
1995 | Jeep | Cherokee | RWD | Front |
1994 | Jeep | Cherokee | RWD | Front |
2007 | Jeep | Commander | 4WD, RWD, AWD | Upper |
2006 | Jeep | Commander | 4WD, RWD, AWD | Upper |
1995 | Jeep | Grand Cherokee | 4WD, RWD | Rear |
1994 | Jeep | Grand Cherokee | 4WD, RWD | Rear |
1993 | Jeep | Grand Cherokee | 4WD, RWD | Rear |
2006 | Jeep | Grand Cherokee | 4WD, RWD, AWD | Upper |
2005 | Jeep | Grand Cherokee | 4WD, RWD, AWD | Upper |
2004 | Jeep | Grand Cherokee | 4WD, RWD, AWD | Upper |
2003 | Jeep | Grand Cherokee | 4WD, RWD, AWD | Upper |
2002 | Jeep | Grand Cherokee | 4WD, RWD, AWD | Upper |
2001 | Jeep | Grand Cherokee | 4WD, RWD, AWD | Upper |
2000 | Jeep | Grand Cherokee | 4WD, RWD, AWD | Upper |
1999 | Jeep | Grand Cherokee | 4WD, RWD, AWD | Upper |
1998 | Jeep | Grand Cherokee | 4WD, RWD, AWD | Upper |
1997 | Jeep | Grand Cherokee | 4WD, RWD, AWD | Upper |
1996 | Jeep | Grand Cherokee | 4WD, RWD, AWD | Upper |
2009 | Jeep | Liberty | 4WD, RWD | Front |
2008 | Jeep | Liberty | 4WD, RWD | Front |
2007 | Jeep | Liberty | 4WD, RWD | Front |
2006 | Jeep | Liberty | 4WD, RWD | Front |
2005 | Jeep | Liberty | 4WD, RWD | Front |
2004 | Jeep | Liberty | 4WD, RWD | Front |
2003 | Jeep | Liberty | 4WD, RWD | Front |
2002 | Jeep | Liberty | 4WD, RWD | Front |
2007 | Jeep | Liberty | 4WD, RWD, AWD | Front |
2006 | Jeep | Liberty | 4WD, RWD, AWD | Front |
2005 | Jeep | Liberty | 4WD, RWD, AWD | Front |
2004 | Jeep | Liberty | 4WD, RWD, AWD | Front |
2003 | Jeep | Liberty | 4WD, RWD, AWD | Front |
1990 | Jeep | Wagoneer | 4WD | Upper |
2006 | Jeep | Wrangler | 4WD | Rear |
2005 | Jeep | Wrangler | 4WD | Rear |
2004 | Jeep | Wrangler | 4WD | Rear |
2003 | Jeep | Wrangler | 4WD | Rear |
2002 | Jeep | Wrangler | 4WD | Rear |
2001 | Jeep | Wrangler | 4WD | Rear |
2000 | Jeep | Wrangler | 4WD | Rear |
1999 | Jeep | Wrangler | 4WD | Rear |
1998 | Jeep | Wrangler | 4WD | Rear |
1997 | Jeep | Wrangler | 4WD | Rear |
1993 | Jeep | Wrangler | 4WD | Rear |
1992 | Jeep | Wrangler | 4WD | Rear |
1991 | Jeep | Wrangler | 4WD | Rear |
1990 | Jeep | Wrangler | 4WD | Rear |
1989 | Jeep | Wrangler | 4WD | Rear |
1988 | Jeep | Wrangler | 4WD | Rear |
1987 | Jeep | Wrangler | 4WD | Rear |
2018 | Jeep | Wrangler JK | 4WD | Front |
2017 | Jeep | Wrangler JK | 4WD | Front |
2016 | Jeep | Wrangler JK | 4WD | Front |
2015 | Jeep | Wrangler JK | 4WD | Front |
2014 | Jeep | Wrangler JK | 4WD | Front |
2013 | Jeep | Wrangler JK | 4WD | Front |
2012 | Jeep | Wrangler JK | 4WD | Front |
2011 | Jeep | Wrangler JK | 4WD | Front |
2010 | Jeep | Wrangler JK | 4WD, RWD | Front |
2009 | Jeep | Wrangler JK | 4WD, RWD | Front |
2008 | Jeep | Wrangler JK | 4WD, RWD | Front |
2007 | Jeep | Wrangler JK | 4WD, RWD | Front |
2007 | Lincoln | Mark LT | 4WD, RWD, AWD | Front Upper |
2005 | Mercury | Montego | AWD | Rear |
2009 | Ram | sprinter 3500 | RWD | Front |
2008 | Ram | sprinter 3500 | RWD | Front |
2005 | Saturn | Vue | AWD, FWD | Front Lower Strut |
2008 | Toyota | Yaris | FWD | Rear |
Product Details
Whether you want to upgrade, add a reservoir, or find something more affordable, contact us with any questions!
View full product specifications
View warranty coverage
Free shipping within the lower 48 United States