Nitrocharger Plus Shocks Set
Estimated Delivery in 3-7 business days


Nitrocharger Plus Shocks Set
Estimated Delivery in 3-7 business days
Part Number Options | Item | Quantity | Rear Load Rating | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount |
---|---|---|---|---|---|---|---|---|
63031 | Shock Absorber | 2 | Constant 400 kg Load | |||||
60064 | Shock Absorber | 2 | Constant 400 kg Load | 23.39" | 14.17" | 9.22" | EYELET | EYELET |
63031 | Shock Absorber | 2 | Medium Load | |||||
63032 | Shock Absorber | 2 | Medium Load |
Old Man Emu Nitrocharger Plus shocks combine off-road dependability with smooth, on road driving and affordability. Nitrocharger Plus has been tested and tuned specifically to the vehicle providing performance across various driving conditions with vehicle-specific damping, tuned for different loads and vehicle setups. These dampers minimize body roll, enhance steering response, and deliver a more controlled ride, providing the confidence to navigate any terrain with ease. Designed to be paired with OME vehicle-specific coils, Nitrocharger Plus excels at carrying heavy loads, towing, navigating challenging landscapes, and ensures a customized and responsive ride every time.
Year | Make | Model | Drive | Position | |
2003 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
2002 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
2001 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
2000 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1999 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1998 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1997 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1996 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1995 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1994 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1993 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1992 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1991 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1990 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1989 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1988 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1987 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1986 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1985 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1984 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1983 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1982 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1981 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1980 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1979 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1978 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1977 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1976 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1975 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1974 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1973 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1972 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1971 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1970 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
1969 | Isuzu | D-Max | 4WD | Front & Rear | Factory |
Product Details
Whether you want to upgrade, add a reservoir, or find something more affordable, contact us with any questions!
View full product specifications
View warranty coverage
Free shipping within the lower 48 United States