2 Inch Suspension Lift Kit w/2" lift
Starting at $247/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days
2 Inch Suspension Lift Kit w/2" lift
Starting at $247/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days
Part Number | Item | Quantity | KDSS | Front Load Rating |
---|---|---|---|---|
LCBP51HKP | 2 Inch Suspension Lift Kit | 1 | With KDSS | Heavy Load |
Part Number | Quantity | Description |
---|---|---|
BP5190003L | 1 | Ome Bp51 Coilover |
BP5190003R | 1 | Ome Bp51 Coilover |
BP5160026 | 2 | Ome Bp51 Shock Absorber |
VM80010003 | 1 | Bp51 Fit Kit |
VM80010005 | 1 | Bp51 Fit Kit |
2723 | 1 | Ome Coil Spring Rear |
UCA0001 | 1 | Upper Control Arms |
Line description coming soon…
Year | Make | Model | Drive | Position | Lift |
2021 | Toyota | Land Cruiser | 2.0" Front / 2" Rear | ||
2020 | Toyota | Land Cruiser | 2.0" Front / 2" Rear | ||
2019 | Toyota | Land Cruiser | 2.0" Front / 2" Rear | ||
2018 | Toyota | Land Cruiser | 2.0" Front / 2" Rear | ||
2017 | Toyota | Land Cruiser | 2.0" Front / 2" Rear | ||
2016 | Toyota | Land Cruiser | 2.0" Front / 2" Rear | ||
2015 | Toyota | Land Cruiser | 2.0" Front / 2" Rear | ||
2014 | Toyota | Land Cruiser | 2.0" Front / 2" Rear | ||
2013 | Toyota | Land Cruiser | 2.0" Front / 2" Rear | ||
2012 | Toyota | Land Cruiser | 2.0" Front / 2" Rear | ||
2011 | Toyota | Land Cruiser | 2.0" Front / 2" Rear | ||
2010 | Toyota | Land Cruiser | 2.0" Front / 2" Rear | ||
2009 | Toyota | Land Cruiser | 2.0" Front / 2" Rear | ||
2008 | Toyota | Land Cruiser | 2.0" Front / 2" Rear |
Product Details
Whether you want to upgrade, add a reservoir, or find something more affordable, contact us with any questions!
View full product specifications
View warranty coverage
Free shipping within the lower 48 United States