Monro-Matic Plus Shocks
Pay with Affirm on orders over $50. See if you qualify
Estimated Delivery in 3-7 business days
Monro-Matic Plus Shocks
Pay with Affirm on orders over $50. See if you qualify
Estimated Delivery in 3-7 business days
Part Number | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount |
---|---|---|---|---|---|---|---|
32263 | Shock Absorber | 1 | 16.44" | 11.34" | 5.1" | EYELET/SLEEVE | EYELET/SLEEVE |
Engineered to get more miles from your car, Monro-Matic PLUS shocks are equipped with nitrogen gas charge and feature Velocity Proportional Valving (VPV) technology for improved comfort at an economical price.
Year | Make | Model | Drive | Position |
2000 | Cadillac | Escalade | 4WD | Front |
1999 | Cadillac | Escalade | 4WD | Front |
2000 | Cadillac | Escalade | RWD | Front |
1993 | Chevrolet | Blazer | Front | |
1992 | Chevrolet | Blazer | Front | |
1994 | Chevrolet | Blazer | 4WD | Front |
1999 | Chevrolet | K1500 | Front | |
1998 | Chevrolet | K1500 | Front | |
1997 | Chevrolet | K1500 | Front | |
1996 | Chevrolet | K1500 | Front | |
1995 | Chevrolet | K1500 | Front | |
1994 | Chevrolet | K1500 | Front | |
1993 | Chevrolet | K1500 | Front | |
1992 | Chevrolet | K1500 | Front | |
1991 | Chevrolet | K1500 | Front | |
1990 | Chevrolet | K1500 | Front | |
1989 | Chevrolet | K1500 | Front | |
1988 | Chevrolet | K1500 | Front | |
1997 | Chevrolet | K1500 | 4WD | Front |
1996 | Chevrolet | K1500 | 4WD | Front |
1995 | Chevrolet | K1500 | 4WD | Front |
1994 | Chevrolet | K1500 | 4WD | Front |
1999 | Chevrolet | K1500 Suburban | 4WD | Front |
1998 | Chevrolet | K1500 Suburban | 4WD | Front |
1997 | Chevrolet | K1500 Suburban | 4WD | Front |
1996 | Chevrolet | K1500 Suburban | 4WD | Front |
1995 | Chevrolet | K1500 Suburban | 4WD | Front |
1994 | Chevrolet | K1500 Suburban | 4WD | Front |
1993 | Chevrolet | K1500 Suburban | 4WD | Front |
1992 | Chevrolet | K1500 Suburban | 4WD | Front |
1998 | Chevrolet | K2500 | Front | |
1997 | Chevrolet | K2500 | Front | |
1996 | Chevrolet | K2500 | Front | |
1995 | Chevrolet | K2500 | Front | |
1994 | Chevrolet | K2500 | Front | |
1993 | Chevrolet | K2500 | Front | |
1992 | Chevrolet | K2500 | Front | |
1991 | Chevrolet | K2500 | Front | |
1990 | Chevrolet | K2500 | Front | |
1989 | Chevrolet | K2500 | Front | |
1988 | Chevrolet | K2500 | Front | |
2000 | Chevrolet | K2500 | 4WD | Front |
1999 | Chevrolet | K2500 | 4WD | Front |
1998 | Chevrolet | K2500 | 4WD | Front |
1997 | Chevrolet | K2500 | 4WD | Front |
1996 | Chevrolet | K2500 | 4WD | Front |
1995 | Chevrolet | K2500 | 4WD | Front |
1994 | Chevrolet | K2500 | 4WD | Front |
1999 | Chevrolet | K2500 Suburban | 4WD | Front |
1998 | Chevrolet | K2500 Suburban | 4WD | Front |
1997 | Chevrolet | K2500 Suburban | 4WD | Front |
1996 | Chevrolet | K2500 Suburban | 4WD | Front |
1995 | Chevrolet | K2500 Suburban | 4WD | Front |
1994 | Chevrolet | K2500 Suburban | 4WD | Front |
1993 | Chevrolet | K2500 Suburban | 4WD | Front |
1992 | Chevrolet | K2500 Suburban | 4WD | Front |
2000 | Chevrolet | Tahoe | 4WD | Front |
1999 | Chevrolet | Tahoe | 4WD | Front |
1998 | Chevrolet | Tahoe | 4WD | Front |
1997 | Chevrolet | Tahoe | 4WD | Front |
1996 | Chevrolet | Tahoe | 4WD | Front |
1995 | Chevrolet | Tahoe | 4WD | Front |
2002 | Ford | E-150 Econoline Club Wagon | Rear | |
1999 | GMC | K1500 | Front | |
1998 | GMC | K1500 | Front | |
1997 | GMC | K1500 | Front | |
1996 | GMC | K1500 | Front | |
1995 | GMC | K1500 | Front | |
1994 | GMC | K1500 | Front | |
1993 | GMC | K1500 | Front | |
1992 | GMC | K1500 | Front | |
1991 | GMC | K1500 | Front | |
1990 | GMC | K1500 | Front | |
1989 | GMC | K1500 | Front | |
1988 | GMC | K1500 | Front | |
1999 | GMC | K1500 Suburban | 4WD | Front |
1998 | GMC | K1500 Suburban | 4WD | Front |
1997 | GMC | K1500 Suburban | 4WD | Front |
1996 | GMC | K1500 Suburban | 4WD | Front |
1995 | GMC | K1500 Suburban | 4WD | Front |
1994 | GMC | K1500 Suburban | 4WD | Front |
1993 | GMC | K1500 Suburban | 4WD | Front |
1992 | GMC | K1500 Suburban | 4WD | Front |
2000 | GMC | K2500 | Front | |
1999 | GMC | K2500 | Front | |
1998 | GMC | K2500 | Front | |
1997 | GMC | K2500 | Front | |
1996 | GMC | K2500 | Front | |
1995 | GMC | K2500 | Front | |
1994 | GMC | K2500 | Front | |
1993 | GMC | K2500 | Front | |
1992 | GMC | K2500 | Front | |
1991 | GMC | K2500 | Front | |
1990 | GMC | K2500 | Front | |
1989 | GMC | K2500 | Front | |
1988 | GMC | K2500 | Front | |
1999 | GMC | K2500 Suburban | 4WD | Front |
1998 | GMC | K2500 Suburban | 4WD | Front |
1997 | GMC | K2500 Suburban | 4WD | Front |
1996 | GMC | K2500 Suburban | 4WD | Front |
1995 | GMC | K2500 Suburban | 4WD | Front |
1994 | GMC | K2500 Suburban | 4WD | Front |
1993 | GMC | K2500 Suburban | 4WD | Front |
1992 | GMC | K2500 Suburban | 4WD | Front |
1999 | GMC | Yukon | 4WD | Front |
1998 | GMC | Yukon | 4WD | Front |
1997 | GMC | Yukon | 4WD | Front |
1996 | GMC | Yukon | 4WD | Front |
1995 | GMC | Yukon | 4WD | Front |
1994 | GMC | Yukon | 4WD | Front |
1993 | GMC | Yukon | 4WD | Front |
1992 | GMC | Yukon | 4WD | Front |
Product Details
Whether you want to upgrade, add a reservoir, or find something more affordable, contact us with any questions!
View full product specifications
View warranty coverage
Free shipping within the lower 48 United States