2.5 Performance Coilovers w/ Remote Reservoir Set w/0-3" lift
Starting at $180/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days






2.5 Performance Coilovers w/ Remote Reservoir Set w/0-3" lift
Starting at $180/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days
Part Number Options | Item | Quantity | Adjustable | Front Spring Rating |
---|---|---|---|---|
25001-208 | Shock Absorber | 1 | No | 500 lb x 14" |
25001-208 | Shock Absorber | 1 | No | 600 lb x 14" |
25001-208A | Shock Absorber | 1 | Yes | 500 lb x 14" |
25001-208A | Shock Absorber | 1 | Yes | 600 lb x 14" |
25001-207 | Strut & Spring | 1 | No | 500 lb x 14" |
25001-207-600 | Strut & Spring | 1 | No | 600 lb x 14" |
25001-207A | Strut & Spring | 1 | Yes | 500 lb x 14" |
25001-207A-600 | Strut & Spring | 1 | Yes | 600 lb x 14" |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris. External reservoirs insure that your shocks stay cool and consistent even under the most extreme conditions.
Year | Make | Model | Drive | Position | |
2018 | Dodge | Ram 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2017 | Dodge | Ram 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2016 | Dodge | Ram 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2015 | Dodge | Ram 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2014 | Dodge | Ram 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2013 | Dodge | Ram 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2012 | Dodge | Ram 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2011 | Dodge | Ram 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2010 | Dodge | Ram 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2009 | Dodge | Ram 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2018 | Ram | 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2017 | Ram | 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2016 | Ram | 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2015 | Ram | 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2014 | Ram | 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2013 | Ram | 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2012 | Ram | 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2011 | Ram | 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2010 | Ram | 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2009 | Ram | 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
Product Details
Whether you want to upgrade, add a reservoir, or find something more affordable, contact us with any questions!
View full product specifications
View warranty coverage
Free shipping within the lower 48 United States
Customer Reviews
- Reviews
- Questions
Came fast and on time
King 2.5 coilovers
Perfect fit and installation was a breeze. Thanks for your online tutorials and info on what shocks were best for my application. I will be a return customer!
You sold me the wrong ones
You sold me the wrong ones and changed me to exchange them I will never shop here again poor customer service
Awesome shocks delivered in 2 days
King Racing 2.5 on Jeep Gladiator Mojave
The King Shocks are about as good as it gets for an off the shelf shock set for the Gladiator. When we installed the King 2.5 adjustable shocks on our JT Mojave it completely changed the truck, it feels extreamly smooth and well behaved everywhere we go. The listing for these shocks do not specify they fit the Mojave but King has thought of that, the sleeves in the mounting points have another inner sleeve that slides out to accommodate the 14mm front shock hardware the JT Mojave uses. Yes, I like these better than the Fox shocks. Fox is great but the Kings just feel more refined to me, plus they're King Racing, King Racing is literally Off Road Racing royalty!