2.5 Performance Coilovers w/ Remote Reservoir + Rear Reservoir Shocks Set
Starting at $226/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days






2.5 Performance Coilovers w/ Remote Reservoir + Rear Reservoir Shocks Set
Starting at $226/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days
Part Number Options | Item | Quantity | Adjustable | Extended Travel |
---|---|---|---|---|
25001-154 | Shock Absorber | 1 | No | No |
25001-154-EXT | Shock Absorber | 1 | No | Yes |
25001-154A | Shock Absorber | 1 | Yes | No |
25001-154A-EXT | Shock Absorber | 1 | Yes | Yes |
25001-148 | Strut & Spring | 1 | No | No |
25001-148-EXT | Strut & Spring | 1 | No | Yes |
25001-148A | Strut & Spring | 1 | Yes | No |
25001-148A-EXT | Strut & Spring | 1 | Yes | Yes |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris. External reservoirs insure that your shocks stay cool and consistent even under the most extreme conditions, and compression adjusters allow you to fine tune the ride and handling over your rig. Extended travel coilovers allow for more lift and noticeably more wheel travel, so if you do not already have an aftermarket upper control arm you will need one.
Year | Make | Model | Drive | Position | |
2018 | Chevrolet | Silverado 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2017 | Chevrolet | Silverado 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2016 | Chevrolet | Silverado 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2015 | Chevrolet | Silverado 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2014 | Chevrolet | Silverado 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2013 | Chevrolet | Silverado 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2012 | Chevrolet | Silverado 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2011 | Chevrolet | Silverado 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2010 | Chevrolet | Silverado 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2009 | Chevrolet | Silverado 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2008 | Chevrolet | Silverado 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
2007 | Chevrolet | Silverado 1500 | 4WD | Front & Rear | 0-3 Front / 0-2 Rear |
Product Details
Whether you want to upgrade, add a reservoir, or find something more affordable, contact us with any questions!
View full product specifications
View warranty coverage
Free shipping within the lower 48 United States