2.5 Performance Coilovers Front Pair
Starting at $92/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days






2.5 Performance Coilovers Front Pair
Starting at $92/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days
Part Number Options | Lift/Lowered | Position | Item | Quantity | Extended Travel | Front Spring Rating |
---|---|---|---|---|---|---|
25001-151-EXT | 1.5-3.5" Lift | Front | Strut & Spring | 1 | Yes | 600 lb |
25001-151-EXT-650 | 1.5-3.5" Lift | Front | Strut & Spring | 1 | Yes | 650 lb |
25001-151 | 1.5-3" Lift | Front | Strut & Spring | 1 | No | 600 lb |
25001-151-650 | 1.5-3" Lift | Front | Strut & Spring | 1 | No | 650 lb |
King 2.5 Performance Shocks feature the finest materials in offroad shock craftsmanship, 100% built in the USA, custom built for your application. Using aluminum components, heat treated 2024 aluminum alloy pistons, and extremely high 100,000 psi tensile strength shafts which create the ultimate surface hardness against debris.
Year | Make | Model | Drive | Position |
2002 | Toyota | 4Runner | 4WD | Front |
2001 | Toyota | 4Runner | 4WD | Front |
2000 | Toyota | 4Runner | 4WD | Front |
1999 | Toyota | 4Runner | 4WD | Front |
1998 | Toyota | 4Runner | 4WD | Front |
1997 | Toyota | 4Runner | 4WD | Front |
1996 | Toyota | 4Runner | 4WD | Front |
Product Details
Whether you want to upgrade, add a reservoir, or find something more affordable, contact us with any questions!
View full product specifications
View warranty coverage
Free shipping within the lower 48 United States