2.0 Performance Series Shocks w/ Reservoir Set
Starting at $77/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days







2.0 Performance Series Shocks w/ Reservoir Set
Starting at $77/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days
Part Number Options | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Reservoir | Color |
---|---|---|---|---|---|---|---|---|---|---|---|
985-24-161 | 0-1.5" Lift | Front | Shock Absorber | 2 | 22.3" | 13.7" | 8.6" | STEM | EYELET/SLEEVE | Remote | Aluminum |
985-24-174 | 0-1" Lift | Rear | Shock Absorber | 2 | 29.95" | 17.85" | 12.1" | EYELET | EYELET/SLEEVE | Remote | Aluminum |
985-24-149 | 1.5-3.5" Lift | Rear | Shock Absorber | 2 | 33.45" | 19.85" | 13.6" | EYELET | EYELET/SLEEVE | Remote | Aluminum |
985-24-162 | 2-3.5" Lift | Front | Shock Absorber | 2 | 24.3" | 14.7" | 9.6" | STEM | EYELET/SLEEVE | Remote | Aluminum |
985-24-163 | 4-5" Lift | Front | Shock Absorber | 2 | 25.8" | 15.7" | 10.1" | STEM | EYELET/SLEEVE | Remote | Aluminum |
985-24-150 | 4-6" Lift | Rear | Shock Absorber | 2 | 34.95" | 20.85" | 14.1" | EYELET | EYELET/SLEEVE | Remote | Aluminum |
985-24-164 | 5.5-7" Lift | Front | Shock Absorber | 2 | 27.3" | 16.2" | 11.1" | STEM | EYELET/SLEEVE | Remote | Aluminum |
The aluminum bodied 2.0 Performance Series w/Reservoir smooth body shock delivers FOX's industry leading and race dominating performance in an affordable, hassle-free bolt on package. Its heat reducing design includes a metal impacted clear anodized aluminum shock body that dissipates heat faster than a conventional steel body shock. Its external reservoir allows for increase oil and nitrogen capacity while delivering striking race look. The included black anodized reservoir mounting clamp and other components are CNC machined from 6061-T6 aluminum. The race developed high flow damping piston matched with application specific vavling provides the 2.0 Performance Series w/Reservoir shock a predictable ride quality capable of handling the roughest road conditions.
Year | Make | Model | Drive | Position | |
2024 | Ford | F-250 Super Duty | 4WD | Front & Rear | 0-1.5 Front / 0-1 Rear |
2023 | Ford | F-250 Super Duty | 4WD | Front & Rear | 0-1.5 Front / 0-1 Rear |
2022 | Ford | F-250 Super Duty | 4WD | Front & Rear | 0-1.5 Front / 0-1 Rear |
2021 | Ford | F-250 Super Duty | 4WD | Front & Rear | 0-1.5 Front / 0-1 Rear |
2020 | Ford | F-250 Super Duty | 4WD | Front & Rear | 0-1.5 Front / 0-1 Rear |
2019 | Ford | F-250 Super Duty | 4WD | Front & Rear | 0-1.5 Front / 0-1 Rear |
2018 | Ford | F-250 Super Duty | 4WD | Front & Rear | 0-1.5 Front / 0-1 Rear |
2017 | Ford | F-250 Super Duty | 4WD | Front & Rear | 0-1.5 Front / 0-1 Rear |
Product Details
Whether you want to upgrade, add a reservoir, or find something more affordable, contact us with any questions!
View full product specifications
View warranty coverage
Free shipping within the lower 48 United States
Customer Reviews
- Reviews
- Questions
Fox 2.0 shocks
2019 Ram 2500 Cummins. Stock height. Night and day compared to the stock shocks. A lot more smoother on the road, hauling my 5th wheel Carbon toy hauler and even in the woods hitting some trails. Wife even said they ride great, she was able to feel the difference right away. Thanks guys now I need to get the steering stabilizer as well. Truck has 120k on it.
JK ride is Night and Day difference
2016 JK with 3” lift on 35s. These shocks and steering stabilizer are a night and day difference from what was on it. I would absolutely recommend spending a little extra on what seems to be a quality product. To note I only have 1K miles on them though.
Looks great rides amazing
2021 Sierra fox 2.0s
Shocks work as intended. Softer rider on pavement and slight improvement offroad. Helps with the back end hopping around. Got about 3 inches of lift without adjustment in the front.