2.0 Performance Series Shocks Set
Starting at $47/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days








2.0 Performance Series Shocks Set
Starting at $47/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days
Part Number Options | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Reservoir | Color |
---|---|---|---|---|---|---|---|---|---|---|---|
985-24-171 | 0-1.5" Lift | Front | Shock Absorber | 2 | 25.85" | 16.25" | 9.6" | EYELET/SLEEVE | EYELET/SLEEVE | Internal Floating Piston (IFP) | Aluminum |
985-24-172 | 0-1.5" Lift | Rear | Shock Absorber | 2 | 26.85" | 16.75" | 10.1" | EYELET/SLEEVE | EYELET/SLEEVE | Internal Floating Piston (IFP) | Aluminum |
985-24-177 | 2-3" Lift | Front | Shock Absorber | 2 | 26.35" | 16.75" | 9.6" | EYELET/SLEEVE | EYELET/SLEEVE | Internal Floating Piston (IFP) | Aluminum |
985-24-178 | 2-3" Lift | Rear | Shock Absorber | 2 | 29.55" | 18.45" | 11.1" | EYELET/SLEEVE | EYELET/SLEEVE | Internal Floating Piston (IFP) | Aluminum |
985-24-179 | 3.5-4" Lift | Front | Shock Absorber | 2 | 28.45" | 17.85" | 10.6" | EYELET/SLEEVE | EYELET/SLEEVE | Internal Floating Piston (IFP) | Aluminum |
985-24-180 | 3.5-4" Lift | Rear | Shock Absorber | 2 | 30.55" | 18.95" | 11.6" | EYELET/SLEEVE | EYELET/SLEEVE | Internal Floating Piston (IFP) | Aluminum |
985-24-181 | 4.5-6" Lift | Front | Shock Absorber | 2 | 30.05" | 18.45" | 11.6" | EYELET/SLEEVE | EYELET/SLEEVE | Internal Floating Piston (IFP) | Aluminum |
985-24-182 | 4.5-6" Lift | Rear | Shock Absorber | 2 | 31.75" | 19.65" | 12.1" | EYELET/SLEEVE | EYELET/SLEEVE | Internal Floating Piston (IFP) | Aluminum |
The 2.0 Performance Series IFP smooth body shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions. The precision metal impact aluminum body increases cooling capacity and will never rust. Inside you will find our race-proven performance valving technology Our Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned precision valving. The race developed high flow damping piston matched with application specific vavling provides the 2.0 Performance Series IFP shock a predictable ride quality capable of handling the roughest road conditions.
Year | Make | Model | Drive | Position |
2024 | Jeep | Wrangler JL | RWD, 4WD | Front & Rear |
2023 | Jeep | Wrangler JL | RWD, 4WD | Front & Rear |
2022 | Jeep | Wrangler JL | RWD, 4WD | Front & Rear |
2021 | Jeep | Wrangler JL | RWD, 4WD | Front & Rear |
2020 | Jeep | Wrangler JL | RWD, 4WD | Front & Rear |
2019 | Jeep | Wrangler JL | RWD, 4WD | Front & Rear |
2018 | Jeep | Wrangler JL | RWD, 4WD | Front & Rear |
Product Details
Whether you want to upgrade, add a reservoir, or find something more affordable, contact us with any questions!
View full product specifications
View warranty coverage
Free shipping within the lower 48 United States
Customer Reviews
- Reviews
- Questions
Fox 2.0 shocks
2019 Ram 2500 Cummins. Stock height. Night and day compared to the stock shocks. A lot more smoother on the road, hauling my 5th wheel Carbon toy hauler and even in the woods hitting some trails. Wife even said they ride great, she was able to feel the difference right away. Thanks guys now I need to get the steering stabilizer as well. Truck has 120k on it.
JK ride is Night and Day difference
2016 JK with 3” lift on 35s. These shocks and steering stabilizer are a night and day difference from what was on it. I would absolutely recommend spending a little extra on what seems to be a quality product. To note I only have 1K miles on them though.
Looks great rides amazing
2021 Sierra fox 2.0s
Shocks work as intended. Softer rider on pavement and slight improvement offroad. Helps with the back end hopping around. Got about 3 inches of lift without adjustment in the front.