2.0 Performance Series Shocks Set
Starting at $47/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days














2.0 Performance Series Shocks Set
Starting at $47/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days
Part Number Options | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Reservoir | Color |
---|---|---|---|---|---|---|---|---|---|---|---|
985-24-154 | 0-1.5" Lift | Front | Shock Absorber | 2 | 21.95" | 13.85" | 8.1" | STEM | EYELET/SLEEVE | Internal Floating Piston (IFP) | Aluminum |
985-24-151 | 0-1" Lift | Rear | Shock Absorber | 2 | 30.05" | 18.45" | 11.6" | EYELET | EYELET/SLEEVE | Internal Floating Piston (IFP) | Aluminum |
985-24-152 | 1.5-3.5" Lift | Rear | Shock Absorber | 2 | 32.75" | 20.15" | 12.6" | EYELET | EYELET/SLEEVE | Internal Floating Piston (IFP) | Aluminum |
985-24-155 | 2-3.5" Lift | Front | Shock Absorber | 2 | 24.05" | 14.95" | 9.1" | STEM | EYELET/SLEEVE | Internal Floating Piston (IFP) | Aluminum |
985-24-156 | 4-5" Lift | Front | Shock Absorber | 2 | 25.65" | 16.05" | 9.6" | STEM | EYELET/SLEEVE | Internal Floating Piston (IFP) | Aluminum |
985-24-153 | 4-6" Lift | Rear | Shock Absorber | 2 | 34.95" | 21.35" | 13.6" | EYELET | EYELET/SLEEVE | Internal Floating Piston (IFP) | Aluminum |
985-24-157 | 5.5-7" Lift | Front | Shock Absorber | 2 | 27.25" | 16.65" | 10.6" | STEM | EYELET/SLEEVE | Internal Floating Piston (IFP) | Aluminum |
The 2.0 Performance Series IFP smooth body shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions. The precision metal impact aluminum body increases cooling capacity and will never rust. Inside you will find our race-proven performance valving technology Our Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned precision valving. The race developed high flow damping piston matched with application specific vavling provides the 2.0 Performance Series IFP shock a predictable ride quality capable of handling the roughest road conditions.
Year | Make | Model | Drive | Position | |
2024 | Ford | F-350 Super Duty | 4WD | Front & Rear | 0-1.5 Front / 0-1 Rear |
2023 | Ford | F-350 Super Duty | 4WD | Front & Rear | 0-1.5 Front / 0-1 Rear |
2022 | Ford | F-350 Super Duty | 4WD | Front & Rear | 0-1.5 Front / 0-1 Rear |
2021 | Ford | F-350 Super Duty | 4WD | Front & Rear | 0-1.5 Front / 0-1 Rear |
2020 | Ford | F-350 Super Duty | 4WD | Front & Rear | 0-1.5 Front / 0-1 Rear |
2019 | Ford | F-350 Super Duty | 4WD | Front & Rear | 0-1.5 Front / 0-1 Rear |
2018 | Ford | F-350 Super Duty | 4WD | Front & Rear | 0-1.5 Front / 0-1 Rear |
2017 | Ford | F-350 Super Duty | 4WD | Front & Rear | 0-1.5 Front / 0-1 Rear |
Product Details
Whether you want to upgrade, add a reservoir, or find something more affordable, contact us with any questions!
View full product specifications
View warranty coverage
Free shipping within the lower 48 United States