2.0 Performance Series Shocks + Roost Shield Rear Pair w/4-6" lift
Starting at $38/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days
2.0 Performance Series Shocks + Roost Shield Rear Pair w/4-6" lift
Starting at $38/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days
Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Reservoir | Color |
---|---|---|---|---|---|---|---|---|---|---|---|
803-02-052-KIT | 4-6" Lift | Rear | Hardware | 1 | |||||||
985-24-024 | 4-6" Lift | Rear | Shock Absorber | 2 | 31.75" | 19.65" | 12.1" | EYELET/SLEEVE | EYELET/SLEEVE | Internal Floating Piston (IFP) | Aluminum |
The 2.0 Performance Series IFP smooth body shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions. The precision metal impact aluminum body increases cooling capacity and will never rust. Inside you will find our race-proven performance valving technology Our Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned precision valving. The race developed high flow damping piston matched with application specific vavling provides the 2.0 Performance Series IFP shock a predictable ride quality capable of handling the roughest road conditions. Roost Shields are included to protect your new shocks.
Year | Make | Model | Drive | Position | Lift |
2018 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2017 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2016 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2015 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2014 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2013 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2012 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2011 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2010 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2009 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2008 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2007 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2006 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2005 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2004 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2003 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2002 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2001 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2000 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
1999 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
1998 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
1997 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
1996 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
1995 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
1994 | Dodge | Ram 3500 | 4WD | Rear | 4-6" |
2018 | Ram | 3500 | 4WD | Rear | 4-6" |
2017 | Ram | 3500 | 4WD | Rear | 4-6" |
2016 | Ram | 3500 | 4WD | Rear | 4-6" |
2015 | Ram | 3500 | 4WD | Rear | 4-6" |
2014 | Ram | 3500 | 4WD | Rear | 4-6" |
2013 | Ram | 3500 | 4WD | Rear | 4-6" |
2012 | Ram | 3500 | 4WD | Rear | 4-6" |
2011 | Ram | 3500 | 4WD | Rear | 4-6" |
2010 | Ram | 3500 | 4WD | Rear | 4-6" |
2009 | Ram | 3500 | 4WD | Rear | 4-6" |
2008 | Ram | 3500 | 4WD | Rear | 4-6" |
2007 | Ram | 3500 | 4WD | Rear | 4-6" |
2006 | Ram | 3500 | 4WD | Rear | 4-6" |
2005 | Ram | 3500 | 4WD | Rear | 4-6" |
2004 | Ram | 3500 | 4WD | Rear | 4-6" |
2003 | Ram | 3500 | 4WD | Rear | 4-6" |
2002 | Ram | 3500 | 4WD | Rear | 4-6" |
2001 | Ram | 3500 | 4WD | Rear | 4-6" |
2000 | Ram | 3500 | 4WD | Rear | 4-6" |
1999 | Ram | 3500 | 4WD | Rear | 4-6" |
1998 | Ram | 3500 | 4WD | Rear | 4-6" |
1997 | Ram | 3500 | 4WD | Rear | 4-6" |
1996 | Ram | 3500 | 4WD | Rear | 4-6" |
1995 | Ram | 3500 | 4WD | Rear | 4-6" |
1994 | Ram | 3500 | 4WD | Rear | 4-6" |
Product Details
Whether you want to upgrade, add a reservoir, or find something more affordable, contact us with any questions!
View full product specifications
View warranty coverage
Free shipping within the lower 48 United States