B8 5100 Monotube Shocks & Steering Stabilizer Kit
Starting at $46/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days
B8 5100 Monotube Shocks & Steering Stabilizer Kit
Starting at $46/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days
Part Number Options | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Reservoir | Color | Finish | Boot Included | Internal Design |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-186742 | 0-1" Lift | Rear | Shock Absorber | 2 | 26.15" | 16.14" | 10.01" | EYELET | EYELET | No | Silver | Zinc Plated | Black Bellows | Monotube |
33-174525 | 0-2.5" Lift | Front | 1 | 20.08" | 12.83" | 7.25" | EYELET | CANTILEVER | No | Silver | Zinc Plated | Black Bellows | Monotube | |
24-186735 | 0-2.5" Lift | Front | Shock Absorber | 2 | 15.76" | 11.3" | 4.46" | STEM | EYELET | No | Silver | Zinc Plated | Black Bellows | Monotube |
33-174525 | 4-6" Lift | Front | 1 | 20.08" | 12.83" | 7.25" | EYELET | CANTILEVER | No | Silver | Zinc Plated | Black Bellows | Monotube | |
24-187183 | 4-6" Lift | Front | Shock Absorber | 2 | 21.46" | 13.52" | 7.94" | STEM | EYELET | No | Silver | Zinc Plated | Black Bellows | Monotube |
33-174525 | 4.0" Lift | Front | 1 | 20.08" | 12.83" | 7.25" | EYELET | CANTILEVER | No | Silver | Zinc Plated | Black Bellows | Monotube | |
24-187183 | 4.0" Lift | Front | Shock Absorber | 2 | 21.46" | 13.52" | 7.94" | STEM | EYELET | No | Silver | Zinc Plated | Black Bellows | Monotube |
24-191203 | 4.0" Lift | Rear | Shock Absorber | 2 | 27.36" | 16.95" | 10.41" | EYELET | EYELET | No | Silver | Zinc Plated | Black Bellows | Monotube |
24-186636 | 4.0" Lift | Rear | Shock Absorber | 2 | 29.92" | 18.17" | 11.75" | EYELET | EYELET | No | Silver | Zinc Plated | Black Bellows | Monotube |
Bilstein 5100 shocks utilize a monotube design, with a 46mm digressive piston, to increase road handling characteristics both on and off-road. The single tube body allows for rapid heat transfer between the shock oil to the shock body, and then dissipated further to reduce shock fade. German engineering combined with US manufacturing ensures optimum performance and longevity for upwards of 100k miles (real customer feedback!). The 5100 series is more compliant in tougher situations and off-road terrain compared to the 4600 series. Factory spec vehicles should use the 4600 series shocks as the valving is more appropriate for daily driven vehicles and pavement environments.
Year | Make | Model | Drive | Position |
2010 | Chevrolet | Silverado 2500 HD | RWD, 4WD | 4-6 Front / 4.0 Rear |
2009 | Chevrolet | Silverado 2500 HD | RWD, 4WD | 4-6 Front / 4.0 Rear |
2008 | Chevrolet | Silverado 2500 HD | RWD, 4WD | 4-6 Front / 4.0 Rear |
2007 | Chevrolet | Silverado 2500 HD | RWD, 4WD | 4-6 Front / 4.0 Rear |
2006 | Chevrolet | Silverado 2500 HD | RWD, 4WD | 4-6 Front / 4.0 Rear |
2005 | Chevrolet | Silverado 2500 HD | RWD, 4WD | 4-6 Front / 4.0 Rear |
2004 | Chevrolet | Silverado 2500 HD | RWD, 4WD | 4-6 Front / 4.0 Rear |
2003 | Chevrolet | Silverado 2500 HD | RWD, 4WD | 4-6 Front / 4.0 Rear |
2002 | Chevrolet | Silverado 2500 HD | RWD, 4WD | 4-6 Front / 4.0 Rear |
2001 | Chevrolet | Silverado 2500 HD | RWD, 4WD | 4-6 Front / 4.0 Rear |
Product Details
Whether you want to upgrade, add a reservoir, or find something more affordable, contact us with any questions!
View full product specifications
View warranty coverage
Free shipping within the lower 48 United States
Customer Reviews
- Reviews
- Questions
Bilstein 5100
My experience with these is great they ride a lot more smooth then the factory Toyota shocks
Awesome shocks. Well woth the money
Great product. Bilstein is one of my favorite brands. They never disappoint.
Not what I expected.
Initially I was thoroughly impressed with them because my stock shocks were wore out and there’s a particular bump in my neighbor that made my front end bottom out on the bump stops and after installing the new shocks, that was no longer an issue. Now driving around on streets with minor road deterioration, my truck rides rougher than expected with new shocks, especially Bilstein. I have a 2007 Tundra with 65,000 miles with stock Bilstein shocks and it rides like a cadillac. I made sure that I ordered shocks for stock height but the Bilstein shocks are a lot longer than the stock shocks. I don’t know if that’s what is making the difference or not.
Leveled and no more bouncing!
Rears are a breeze but when doing the fronts and using the highest position on the shock, do yourself a favor and use 2 sets of spring clamps (4 total) unless you know someone with a shop grade spring compressor. Other than that, the ride is a lot smoother on the awesome Colorado roads we have plus the added leveled look.