B8 5100 Monotube Shocks & Steering Stabilizer Kit
Starting at $47/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days
B8 5100 Monotube Shocks & Steering Stabilizer Kit
Starting at $47/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days
Part Number Options | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Reservoir | Color | Finish | Boot Included | Internal Design |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33-174525 | 0-2.5" Lift | Front | 1 | 20.08" | 12.83" | 7.25" | EYELET | CANTILEVER | No | Silver | Zinc Plated | Black Bellows | Monotube | |
24-186735 | 0-2.5" Lift | Front | Shock Absorber | 2 | 15.76" | 11.3" | 4.46" | STEM | EYELET | No | Silver | Zinc Plated | Black Bellows | Monotube |
24-186742 | 0-2.5" Lift | Rear | Shock Absorber | 2 | 26.15" | 16.14" | 10.01" | EYELET | EYELET | No | Silver | Zinc Plated | Black Bellows | Monotube |
33-174525 | 3-4" Lift | Front | 1 | 20.08" | 12.83" | 7.25" | EYELET | CANTILEVER | No | Silver | Zinc Plated | Black Bellows | Monotube | |
24-187183 | 3-4" Lift | Front | Shock Absorber | 2 | 21.46" | 13.52" | 7.94" | STEM | EYELET | No | Silver | Zinc Plated | Black Bellows | Monotube |
24-191203 | 3-4" Lift | Rear | Shock Absorber | 2 | 27.36" | 16.95" | 10.41" | EYELET | EYELET | No | Silver | Zinc Plated | Black Bellows | Monotube |
Bilstein 5100 shocks utilize a monotube design, with a 46mm digressive piston, to increase road handling characteristics both on and off-road. The single tube body allows for rapid heat transfer between the shock oil to the shock body, and then dissipated further to reduce shock fade. German engineering combined with US manufacturing ensures optimum performance and longevity for upwards of 100k miles (real customer feedback!). The 5100 series is more compliant in tougher situations and off-road terrain compared to the 4600 series. Factory spec vehicles should use the 4600 series shocks as the valving is more appropriate for daily driven vehicles and pavement environments.
Year | Make | Model | Drive | Position |
2004 | Chevrolet | Silverado 2500 | RWD, 4WD | |
2003 | Chevrolet | Silverado 2500 | RWD, 4WD | |
2002 | Chevrolet | Silverado 2500 | RWD, 4WD | |
2001 | Chevrolet | Silverado 2500 | RWD, 4WD | |
2000 | Chevrolet | Silverado 2500 | RWD, 4WD | |
1999 | Chevrolet | Silverado 2500 | RWD, 4WD |
Product Details
Whether you want to upgrade, add a reservoir, or find something more affordable, contact us with any questions!
View full product specifications
View warranty coverage
Free shipping within the lower 48 United States