6112 Strut & Spring + Rear B8 5100 Shocks Set w/0-2.8" lift
Starting at $67/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days
6112 Strut & Spring + Rear B8 5100 Shocks Set w/0-2.8" lift
Starting at $67/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days
Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Reservoir | Color | Finish | Boot Included | Internal Design |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47-310896 | 0-2.8" Lift | Front | Strut & Spring | 1 | No | Silver | Dampers: Zinc Plated/Springs: Black | No | Monotube | |||||
33-247724 | 1.0" Lift | Rear Left | Shock Absorber | 1 | 21.26" | 13.62" | 7.64" | EYELET | EYELET | No | Silver | Zinc Plated | Black Bellows | Monotube |
33-247717 | 1.0" Lift | Rear Right | Shock Absorber | 1 | 22.09" | 14.07" | 8.02" | EYELET | EYELET | No | Silver | Zinc Plated | Black Bellows | Monotube |
Bilstein's 6112 shock and spring package is designed for the adventure enthusiast wanting more out of their daily-driver or weekend ride. Extremely capable not only off-road, but also dramatically improves on-road handling characteristics and road feedback. The height adjustment of the 6112 kit allows the drive to remain at factory height, or to level out the front end of the vehicle for larger wheel and tire clearance. This Bilstein kit rivals 2.5" race-series shocks and coilovers from the competition, in an easily accessible performance package that can get you almost anywhere off-road. The 5100 monotube design and patented digressive valving is uniquely suited to confront these demands. On or off-road, loaded or unloaded, Bilstein shocks instantly react to changing road inputs to maintain a stable, controlled, and comfortable ride. Bilstein's superior monotube high gas pressure design allows the excessive heat from the oil to transfer to the outer surface of the shock body and dissipate more efficiently. The dividing piston also permits the oil to expand as heat builds, preventing aeration (foaming) and viscosity loss. This allows the shock to maintain full damping characteristics as temperatures rise.
Year | Make | Model | Drive | Position | Lift |
2004 | Toyota | Tacoma | RWD, 4WD | Front & Rear | 0-2.8" Front / 1.0" Rear |
2003 | Toyota | Tacoma | RWD, 4WD | Front & Rear | 0-2.8" Front / 1.0" Rear |
2002 | Toyota | Tacoma | RWD, 4WD | Front & Rear | 0-2.8" Front / 1.0" Rear |
2001 | Toyota | Tacoma | RWD, 4WD | Front & Rear | 0-2.8" Front / 1.0" Rear |
2000 | Toyota | Tacoma | RWD, 4WD | Front & Rear | 0-2.8" Front / 1.0" Rear |
1999 | Toyota | Tacoma | RWD, 4WD | Front & Rear | 0-2.8" Front / 1.0" Rear |
1998 | Toyota | Tacoma | RWD, 4WD | Front & Rear | 0-2.8" Front / 1.0" Rear |
1997 | Toyota | Tacoma | RWD, 4WD | Front & Rear | 0-2.8" Front / 1.0" Rear |
1996 | Toyota | Tacoma | RWD, 4WD | Front & Rear | 0-2.8" Front / 1.0" Rear |
1995 | Toyota | Tacoma | RWD, 4WD | Front & Rear | 0-2.8" Front / 1.0" Rear |
Product Details
Whether you want to upgrade, add a reservoir, or find something more affordable, contact us with any questions!
View full product specifications
View warranty coverage
Free shipping within the lower 48 United States